31.37Dec 17, 2025 EOD
| SpiceJet Ltd | Industry : (Air Transport Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500285 | NSE Symbol: | SPICEJET | P/E(TTM): | 0.00 |
| ISIN Demat: | INE285B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.33 | Market Cap(₹Cr.): | 4,365.17 | Face Value(₹): | 10.00 |
| SpiceJet Ltd | ||
|---|---|---|
| Industry : (Air Transport Service) | ||
| BSE Code: | 500285 | |
| NSE Symbol: | SPICEJET | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE285B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.33 | |
| Market Cap(₹Cr.): | 4,365.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.37Dec 17, 2025 EOD |
31.699999999999999 Apr 28, 2023 EOD |
| Today's Change(₹) |
0.49 (1.59 %) |
0.00 (0.00 %) |
| Open(₹) |
30.88
|
31.50
|
| Prev Close(₹) |
30.88
|
31.70
|
| Volume |
5391269
|
1719564
|
| Today's Range(₹) |
31.76 - 30.82
|
31.85 - 31.05
|
| 52-Week Range(₹) |
61.99 - 30.82
|
31.85 - 0.00
|
| Buy(Size) |
31.36 (x 8537)
|
31.699999999999999(x 22157)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|